Car Definition–noun
| 2. | a vehicle running on rails, as a streetcar or railroad car. |
| 3. | the part of an elevator, balloon, modern airship, etc., that carries the passengers, freight, etc. |
| 4. | British Dialect. any wheeled vehicle, as a farm cart or wagon. |
| 5. | Literary. a chariot, as of war o
785
r triumph. |
| 6. | Archaic. cart; carriage. |
| From Dictionary
Loan Definition–noun | 1. | the act of lending; a grant of the temporary use of something: the loan of a book. |
| 2. | something lent or furnished on condition of being returned, esp. a sum of money lent at interest: a $1000 loan at 10 percent interest. |
–verb (used with object) | 4. | to make a loan of; lend: Will you loan me your umbrella? |
| 5. | to lend (money) at interest. |
–verb (used without object) | 6. | to make a loan or loans; lend. |
—Idiom| 7. | on loan, | a. | borrowed for temporary use: How many books can I have on loan from the library at one time? |
| b. | temporarily provided or released by one's regular employer, superior, or owner for use by another: Our best actor is on loan to another movie studio for two films. |
|
| From Dictionary
Interest Definition–noun | 1. | the feeling of a person whose attention, concern, or curiosity is particularly engaged by something: She has a great interest in the poetry of Donne. |
| 2. | something that concerns, involves, draws the attention of, or arouses the curiosity of a person: His interests are philosophy and chess. |
| 3. | power of exciting such concern, involvement, etc.; quality of being interesting: political issues of great interest. |
| 4. | concern; importan
3e8
ce: a matter of primary interest. |
| 5. | a business, cause, or the like in which a person has a share, concern, responsibility, etc. |
| 6. | a share, right, or title in the ownership of property, in a commercial or financial undertaking, or the like: He bought half an interest in the store. |
| 7. | a participation in or concern for a cause, advantage, responsibility, etc. |
| 8. | a number or group of persons, or a party, financially interested in the same business, industry, or enterprise: the banking interest. |
| 9. | interests, the group of persons or organizations having extensive financial or business power. |
| 10. | the state of being affected by something in respect to advantage or detriment: We need an arbiter who is without interest in the outcome. |
| 11. | benefit; advantage: to have one's own interest in mind. |
| 12. | regard for one's own advantage or profit; self-interest: The partnersh
111d
ip dissolved because of their conflicting interests. |
| 13. | influence from personal importance or capability; power of influencing the action of others. |
| 14. | Finance. | a. | a sum paid or charged for the use of money or for borrowing money. |
| b. | such a sum expressed as a percentage of money borrowed to be paid over a given period, usually one year. |
|
| 15. | something added or thrown in above an exact equivalent: Jones paid him back with a left hook and added a right uppercut for interest. |
–verb (used with object) | 16. | to engage or excite the attention or curiosity of: Mystery stories interested him greatly. |
| 17. | to concern (a person, nation, etc.) in something; involve: The fight for peace interests all nations. |
| 18. | to cause to take a personal concern or share; induce to participate: to interest a person in an enterprise. |
| 19. | to cause to be concerned; affect. |
—Idiom| 20. | in the interest(s) of, to the advantage or advancement of; in behalf of: in the interests of good government. |
| From Dictionary
Rate Definition–noun | 1. | the amount of a charge or payment with reference to some basis of calculation: a high rate of interest on loans. |
| 2. | a certain quantity or amount of one thing considered in relation to a unit of another thing and used as a standard or measure: at the rate of 60 miles an hour. |
| 3. | a fixed charge per unit of quantity: a rate of 10 cents a pound. |
| 4. | price; cost: to cut rates on all home furnishings. |
| 5. | degree of speed, progress, etc.: to work at a rapid rate. |
| 6. | degree or comparative extent of action or procedure: the rate of increase in work output. |
| 7. | relative condition or quality; grade, class, or sort. |
| 8. | assigned position in any of a series of graded classes; rating. |
| 9. | Insurance. the premium charge per unit of insurance. |
| 10. | a charge by a common carrier for transportation, sometimes including certain services involved in rendering such transportation. |
| 11. | a wage paid on a specified time basis: a salary figured on an hourly rate. |
| 12. | a charge or price established in accordance with a scale or standard: hotel rates based on length of stay. |
| 13. | Horology. the relative adherence of a timepiece to perfect timekeeping, measured in terms of the amount of time gained or lost within a certain period. |
| 14. | Usually, rates. British. | a. | a tax on property for some local purpose. |
| b. | any tax assessed and paid to a local government, as any city tax or district tax. |
|
–verb (used with object) | 15. | to estimate the value or worth of; appraise: to rate a student's class performance. |
| 16. | to esteem, consider, or account: He was rated one of the best writers around. |
| 17. | to fix at a certain rate, as of cha
785
rge or payment. |
| 18. | to value for purposes of taxation or the like. |
| 19. | to make subject to the payment of a certain rate or tax. |
| 20. | to place in a certain rank, class, etc., as a ship or a sailor; give a specific rating to. |
| 21. | to be considered or treated as worthy of; merit: an event that doesn't even rate a mention in most histories of the period. |
| 22. | to arrange for the conveyance of (goods) at a certain rate. |
–verb (used without object) | 23. | to have value, standing, etc.: a performance that didn't rate very high in the competition. |
| 24. | to have position in a certain class. |
| 25. | to rank very high in estimation: The new teacher really rates with our class. |
—Idiom| 26. | at any rate, | a. | in any event; in any case. |
| b. | at least: It was a mediocre film, but at any rate there was one outstanding individual performance. |
|
| From Dictionary
Related topics from BritannicaEconomic Affairs During the year the Japanese economic performance was mixed, but it was recovering from a recession that caused a decline in output in 1998 and only a modest rise of 0.3% in 1999. (See Table I.) ...
Economic Affairs The long-awaited economic recovery in Japan ran out of steam after an exceptionally strong performance in the first quarter (). The recovery that got under way in the second half of 1995 accelerated ...
The Troubled World Economy As 1998 drew to a close, the world was caught in the grips of the most serious financial crisis since the Great Depression of the 1930s. Starting in Thailand in July 1997, the crisis spread ...
Computers and Information Systems The growing impatience on Wall Street with profitless e-commerce firms led some Web-based companies to change their strategies. The most successful raised their prices or sought useful alliances. The ...
Economic Affairs United States. Revisions to the U.S. economic statistics showed that the 1990-91 recession was not as deep as had been thought previously. GDP fell by 1.6% instead of the 2.2% originally reported. ...
Economic Affairs The stagnation in the world's second largest economy ended during the last quarter of 1993, but the recovery in 1994 was less robust than previous ones. After uneven progress in the first half of the ...
Economic Affairs The year began on a weak note following signs of deepening recession and scandals and bankruptcies in the financial sectors, which had started at the end of 1997. International as well as domestic ...
CHINA Underlying the political dynamics of contemporary China and posing difficult policy choices for the country's leaders were the immense economic and social changes that the Dengist era had produced. ...
Great Depression Given the key roles of monetary contraction and the gold standard in causing the Great Depression, it is not surprising that currency devaluations and monetary expansion were the leading sources of ...
Australia The aftermath of war continued, but finally resolved, this turbulence. Some radicals hoped that returning servicemen would force social change, but instead the Returned Sailors' and Soldiers' ...
|
Related topics from Technorati |
|
|
|