Refinancing Definition–verb (used with object), -nanced, -nanc·ing.
| 2. | to satisfy (a debt) by making another loan on new terms: She just refinanced her mortgage. |
| 3. | to increase or change the financing of, as by selling stock or obtaining additional credit. |
| From Dictionary
Rate Definition–noun | 1. | the amount of a charge or payment with reference to some basis of calculation: a high rate of interest on loans. |
| 2. | a certain quantity or amount of one thing considered in relation to a unit of another thing and used as a standard or measure: at the rate of 60 miles an hour. |
| 3. | a fixed charge per unit of quantity: a rate of 10 cents a pound. |
| 4. | price; cost: to cut rates on all home furnishings. |
| 5. | degree of speed, progress, etc.: to work at a rapid rate. |
| 6. | degree or comparative extent of action or procedure: the rate of increase in work output. |
| 7. | relative condition or quality; grade, class, or sort. |
| 8. | assigned position in any of a series of graded classes; rating. |
| 9. | Insurance. the premium charge per unit of insurance. |
| 10. | a charge by a common carrier for transportation, sometimes including certain services involved in rendering such transportation. |
| 11. | a wage paid on a specified time basis: a salary figured on an hourly rate. |
| 12. | a charge or price established in accordance with a scale or standard: hotel rates based on length of stay. |
| 13. | Horology. the relative adherence of a timepiece to perfect timekeeping, measured in terms of the amount of time gained or lost within a certain period. |
| 14. | Usually, rates. British. | a. | a tax on property for some local purpose. |
| b. | any tax assessed and paid to a local government, as any city tax or district tax. |
|
–verb (used with object) | 15. | to estimate the value or worth of; appraise: to rate a student's class performance. |
| 16. | to esteem, consider, or account: He was rated one of the best writers around. |
| 17. | to fix at a certain rate, as of charge or payment. |
| 18. | to value for purposes of taxation or the like. |
| 19. | to make subject to the payment of a certain rate or tax. |
| 20. | to place in a certain rank, class, etc., as a ship or a sailor; give a specific rating to. |
436
tr>
| 21. | to be considered or treated as worthy of; merit: an event that doesn't even rate a mention in most histories of the period. |
| 22. | to arrange for the conveyance of (goods) at a certain rate. |
–verb (used without object) | 23. | to have value, standing, etc.: a performance that didn't rate very high in the competition. |
| 24. | to have position in a certain class. |
| 25. | to rank very high in estimation: The new teacher really rates with our class. |
—Idiom| 26. | at any rate, | a. | in any event; in any case. |
| b. | at least: It was a mediocre film, but at any rate there was one outstanding individual performance. |
|
| From Dictionary
Related topics from BritannicaUnited States On paper the U.S. economy enjoyed a banner 2005, shaking off natural disasters and spiking energy prices and growing at a robust 3.5% rate for the third consecutive year. Nearly two million new jobs ...
Economic Affairs Although the U.S. made the widely feared "hard landing" after the Sept. 11, 2001, attacks, it recovered much more quickly than expected. For Real Gross Domestic Products of Selected Developed ...
LATIN-AMERICAN AFFAIRS Gross domestic product was expected to grow in 1993 by about 3%, similar to the rate for 1992, partly underpinned by still strong growth rates in Chile (up to 6%) and Argentina (7%) and by more ...
PORTUGAL A republic of southwestern Europe, metropolitan Portugal is on the Atlantic coast of the Iberian Peninsula, which it shares with Spain. Area: 92,389 sq km (35,672 sq mi), including the Azores and ...
Education Downsizing of the U.S. government adversely affected federal education programs, while the number of difficult tasks facing educators continued to multiply in 1995. Voicing his concern, U.S. ...
Economic Affairs Following a pair of grim years packed with all manner of economic catastrophe, 2003 was a respite for many American companies-for some it was a time of recovery, while for others it was at least a ...
|
Related topics from Technorati |
|
|
|